FAIR LADY Sport Fishing
Sailing Schedule Summer 2006
|
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY | |||
| MAY | JUNE | JULY | |||||||||
| 13 | SAT | 9:45 AM | -- | 1 | THUR | 1:30PM | 5:30 AM | 1 | SAT | 1:45 PM | 5:45 AM |
| 14 | SUN | 10:30 AM | -- | 2 | FRI | 2:30 PM | 6:15 AM | 2 | SUN | 2:30 PM | 6:30 AM |
| 15 | MON | 11:15 AM | -- | 3 | SAT | 3:15 PM | 7:00 AM | 3 | MON | 3:20 PM | 7:15 AM |
| 16 | TUES | 12:00 N | 4:00 AM | 4 | SUN | 4:15 PM | 8:00 AM | 4 | TUES | 4:15 PM | 8:00AM |
| 17 | WED | 12:45 PM | 4:30 AM | 5 | MON | 4:30A/5P | 8:30 AM | 5 | WED | 4:45A-5P | 8:45 AM |
| 18 | THUR | 1:45 PM | 5:30 AM | 6 | TUES | 5:30 AM | 9:30 AM | 6 | THUR | 5:45 AM | 9:45 AM |
| 19 | FRI | 2:30 PM | 6:15 AM | 7 | WED | 6:15 AM | 10:15 AM | 7 | FRI | 6:30 AM | 10:30 AM |
| 20 | SAT | 3:30 PM | 7:00 AM | 8 | THUR | 7:00AM | 11:00 AM | 8 | SAT | 7:30 AM | 11:30 AM |
| 21 | SUN | 4:30 PM | 8:00 AM | 9 | FRI | 7:45 AM | 11:45 AM | 9 | SUN | 8:15 AM | 12:15 PM |
| 22 | MON | 5:00 AM | 9:00 AM | 10 | SAT | 8:30 PM | 12:30 PM | 10 | MON | 9:15 AM | 1:15 PM |
| 23 | TUES | 6:00 AM | 10:00 AM | 11 | SUN | 9:20 AM | 1:30 PM | 11 | TUES | 9:45 AM | 1:45 PM |
| 24 | WED | 7:00 AM | 11:00 AM | 12 | MON | 10:00 AM | 2:00 PM | 12 | WED | 10:30 AM | 2:30 PM |
| 25 | THUR | 7:50 AM | 11:50 AM | 13 | TUES | 10:45 AM | -- | 13 | THUR | 11:30 AM | -- |
| 26 | FRI | 8:30 AM | 12:30 PM | 14 | WED | 11:30 AM | -- | 14 | FRI | 12:15 PM | 4:15 AM |
| 27 | SAT | 9:30 AM | 1:30 PM | 15 | THUR | 12:30 PM | 4:30 AM | 15 | SAT | 1:00 PM | 5:00 AM |
| 28 | SUN | 10:30 AM | 2:30 PM | 16 | FRI | 1:20 PM | 5:15 AM | 16 | SUN | 1:45 AM | 5:45 AM |
| 29 | MON | 11:15 AM | -- | 17 | SAT | 2:20 PM | 6:00 AM | 17 | MON | 2:45 AM | 6:45 AM |
| 30 | TUES | 12:00 N | 4:00 AM | 18 | SUN | 3:15 PM | 7:00 AM | 18 | TUES | 3:45 AM | 7:45 AM |
| 31 | WED | 12:45 PM | 4:45 AM | 19 | MON | 4:15 PM | 8:00 AM | 19 | WED | 4:30A-4:45P | 8:45 AM |
| 20 | TUES | 4:45A-6P | 9:00 AM | 20 | THUR | 5:30 AM | 9:30 AM | ||||
| 21 | WED | 5:30A-5:45P | 9:30 AM | 21 | FRI | 6:30AM | 10:30 AM | ||||
| 22 | THUR | 6:30 AM | 10:30 AM | 22 | SAT | 7:30 AM | 11:30 AM | ||||
| 23 | FRI | 7:30 AM | 11:30 AM | 23 | SUN | 8:30 AM | 12:30 PM | ||||
| 24 | SAT | 8:30 AM | 12:30 PM | 24 | MON | 9:15 AM | 1:15 PM | ||||
| 25 | SUN | 9:30 AM | 1:30 PM | 25 | TUES | 9:45 AM | 1:45 PM | ||||
| 26 | MON | 10:15 AM | 2:15 PM | 26 | WED | 10:30 AM | 2:30 PM | ||||
| 27 | TUES | 11:00 AM | -- | 27 | THUR | 11:15 AM | -- | ||||
| 28 | WED | 11:30 AM | -- | 28 | FRI | 11:45 AM | -- | ||||
| 29 | THUR | 12:30 PM | 4:15 AM | 29 | SAT | 12:30 PM | 4:30 AM | ||||
| 30 | FRI | 1:10 AM | 5:00 AM | 30 | SUN | 1:15 PM | 5:00 AM | ||||
| 31 | MON | 1:45 PM | 5:45 AM | ||||||||
|
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY | |||
| AUG | SEP | OCT | |||||||||
| 1 | TUES | 2:30 PM | 6:30 AM | 1 | FRI | 3:30 PM | 7:30 AM | 1 | SUN | 4:00 PM | 8:00 AM |
| 2 | WED | 3:15 PM | 7:15 AM | 2 | SAT | 4:15 PM | 8:15 AM | 2 | MON | 5:00 AM | 9:00 AM |
| 3 | THUR | 4:00PM | 8:00 AM | 3 | SUN | 5:15A-5:30P | 9:15 AM | 3 | TUES | 5:45 AM | 9:45 AM |
| 4 | FRI | 4:45A-5P | 8:45 AM | 4 | MON | 6:15 AM | 10:15 AM | 4 | WED | 6;45 AM | 10:45 AM |
| 5 | SAT | 5:45 AM | 9:45 AM | 5 | TUES | 7:15 AM | 11:15 AM | 5 | THUR | 7:30 AM | 11:30 AM |
| 6 | SUN | 6:45 AM | 10:45 AM | 6 | WED | 8:00 AM | 12:00 N | 6 | FRI | 8:30 AM | 12:30 PM |
| 7 | MON | 7:45 AM | 11:45 AM | 7 | THUR | 9:00 AM | 1:00 PM | 7 | SAT | 9:15 AM | -- |
| 8 | TUES | 8:30 AM | 12:30 PM | 8 | FRI | 9:30 AM | 1:30 PM | 8 | SUN | 10:00 AM | -- |
| 9 | WED | 9:15 AM | 1:15 PM | 9 | SAT | 10:30 AM | -- | 9 | MON | 10:45 AM | -- |
| 10 | THUR | 10:00 AM | 2:00 PM | 10 | SUN | 11:15 AM | -- | ||||
| 11 | FRI | 11:00 AM | -- | 11 | MON | 12:00 N | 4:00 AM | ||||
| 12 | SAT | 11:45 AM | -- | 12 | TUES | 1:00 PM | 5:00 AM | ||||
| 13 | SUN | 12:30 PM | 4:30 AM | 13 | WED | 2:00 PM | 6:00AM | ||||
| 14 | MON | 1:30 PM | 5:30 AM | 14 | THUR | 3:00 PM | 7:00 AM | ||||
| 15 | TUES | 2:30 PM | 6:30 AM | 15 | FRI | 4:00 AM | 8:00 AM | ||||
| 16 | WED | 3:15 PM | 7:15 AM | 16 | SAT | 5:00 AM | 9:00 AM | ||||
| 17 | THUR | 4A-4:15P | 8:15 AM | 17 | SUN | 6:00 AM | 10:00 AM | ||||
| 18 | FRI | 5:20 AM | 9:40 AM | 18 | MON | 7:00 AM | 11:00 AM | ||||
| 19 | SAT | 6:30 AM | 10:45 AM | 19 | TUES | 7:45 AM AM | 11:45 AM | ||||
| 20 | SUN | 7:30 AM | 11:45 AM | 20 | WED | 8:30 AM | 12:30 PM | ||||
| 21 | MON | 8:15 AM | 12:30 PM | 21 | THUR | 9:00 AM | 1:00 PM | ||||
| 22 | TUES | 9:00 AM | 1:20 PM | 22 | FRI | 9:30 AM | 1:30 PM | ||||
| 23 | WED | 9:45 AM | 2:00 PM | 23 | SAT | 10:00AM | -- | ||||
| 24 | THUR | 10:15AM | -- | 24 | SUN | 10:15 AM | -- | ||||
| 25 | FRI | 10:45 AM | -- | 25 | MON | 11:00AM | -- | ||||
| 26 | SAT | 11:15 AM | -- | 26 | TUES | 11:45 AM | -- | ||||
| 27 | SUN | 11:45 AM | 4:00 AM | 27 | WED | 12:30 PM | 4:30 AM | ||||
| 28 | MON | 12:30 PM | 4:30 AM | 28 | THUR | 1:15 PM | 5:15 AM | ||||
| 29 | TUES | 1:15 PM | 5:15 AM | 29 | FRI | 2:00 PM | 6:00 AM | ||||
| 30 | WED | 1:45 PM | 5:45 AM | 30 | SAT | 3:00 PM | 7:00 AM | ||||
| 31 | THUR | 2:45 PM | 6:45 PM | ||||||||
For More Information Please Contact Captain Chuck Cataldo |
|
P.O. Box 961 |
Boat (508) 274-4353 |
Orleans, MA 02653 |
Home (508) 240-1687 |